Occupation · SOC 39-5011
Barbers: where it is licensed
35,580 employed across 7 industries, median wage $53,890. Licensed in 48 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Barber | jurisdiction |
| AL | 2 | 2 | Certified Barber Apprentice; Licensed Barber | jurisdiction |
| AR | 4 | 3 | Barber; Barber Instructor | jurisdiction |
| AZ | 2 | 0 | Barber; Barber Instructor | jurisdiction |
| CA | 2 | 0 | Apprentice; Barber | jurisdiction |
| CO | 2 | 1 | Barber; Shop Registration | jurisdiction |
| CT | 2 | 0 | Barber; Eyelash Technician | jurisdiction |
| DC | 1 | 1 | BARBER | jurisdiction |
| DE | 6 | 6 | Apprentice Cosmetologist/Barber/Master Barber/Nail Technician/Aestheti | jurisdiction |
| FL | 4 | 4 | Barber Assistant; Barbers | jurisdiction |
| GA | 3 | 3 | Barber Apprentice; Barber Instructor | jurisdiction |
| GU | 1 | 0 | Barbering | jurisdiction |
| HI | 2 | 2 | Barber; Beauty Instructor | jurisdiction |
| IA | 3 | 1 | Barber Instructor; Barber Practitioner | jurisdiction |
| ID | 3 | 3 | Barber; Barber - Instructor | jurisdiction |
| IL | 1 | 1 | BARBER | jurisdiction |
| IN | 4 | 4 | Barber; Barber Instructor | jurisdiction |
| KS | 3 | 2 | Barber; Barber Instructor | jurisdiction |
| KY | 3 | 3 | Apprentice Barber; Barber | jurisdiction |
| LA | 1 | 1 | Barber | jurisdiction |
| MA | 1 | 1 | BARBER | jurisdiction |
| MD | 15 | 0 | APPRENTICE BARBER; APPRENTICE LIMITED BARBER STYLIST | jurisdiction |
| ME | 4 | 1 | Barber; Barber, Apprentice | jurisdiction |
| MI | 5 | 5 | Barber; Barber Instructor | jurisdiction |
| MN | 1 | 0 | Barbers / Barbershops / Barber Schools | jurisdiction |
| MO | 6 | 2 | Barber; Barber Apprentice | jurisdiction |
| MS | 2 | 2 | Barber; Eye Enucleation | jurisdiction |
| MT | 8 | 8 | Barbers and Cosmetologists - Barber; Barbers and Cosmetologists - Barb | jurisdiction |
| NC | 7 | 3 | Apprentice Barber; Barber Instructor | jurisdiction |
| ND | 2 | 2 | Barber Instructor; Master Barber | jurisdiction |
| NE | 2 | 0 | Barber; Barber Instructor | jurisdiction |
| NH | 4 | 3 | Barber; Barber, Master | jurisdiction |
| NM | 3 | 3 | Barber/Cosmetologist Instructor; Barber Instructor | jurisdiction |
| NY | 2 | 0 | Barber; Barber Apprentice | jurisdiction |
| OH | 1 | 1 | Barber | jurisdiction |
| OK | 1 | 1 | Barber / Barber Instructor | jurisdiction |
| OR | 2 | 0 | Cosmetology: Barbering; Cosmetology (Barbering, Esthetics, Hair Design | jurisdiction |
| PA | 2 | 2 | Barber; Barber Manager | jurisdiction |
| RI | 1 | 1 | Barber | jurisdiction |
| SC | 11 | 0 | Barber Assitant Manicurists; Barber Colleges | jurisdiction |
| SD | 1 | 0 | Barber | jurisdiction |
| TN | 5 | 5 | BARBER TECHNICIAN; MASTER BARBER | jurisdiction |
| TX | 1 | 1 | BARBER | jurisdiction |
| UT | 1 | 0 | BARBER | jurisdiction |
| VA | 12 | 3 | Barber Individual; Barber School License | jurisdiction |
| VT | 1 | 1 | Barber | jurisdiction |
| WI | 5 | 5 | BARBERING & COSMETOLOGY APPRENTICE; BARBERING & COSMETOLOGY PRACTITION | jurisdiction |
| WY | 1 | 1 | BARBER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.