Occupation · SOC 39-5092
Manicurists and Pedicurists: where it is licensed
294,730 employed across 18 industries, median wage $48,250. Licensed in 44 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Manicurist | jurisdiction |
| AL | 1 | 1 | Licensed Manicurist | jurisdiction |
| AR | 1 | 1 | Manicurist | jurisdiction |
| AZ | 1 | 0 | Nail Technician | jurisdiction |
| CA | 2 | 0 | Apprentice; Manicurist | jurisdiction |
| CO | 3 | 2 | Manicurist; Nail Technician | jurisdiction |
| CT | 2 | 0 | Eyelash Technician; Nail Technician | jurisdiction |
| DE | 4 | 4 | Apprentice Cosmetologist/Barber/Master Barber/Nail Technician/Aestheti | jurisdiction |
| FL | 3 | 3 | Facial Specialist; Hair Wrapper | jurisdiction |
| GA | 3 | 0 | Nail Technician; Nail Technician Apprentice | jurisdiction |
| GU | 1 | 0 | Manicurist | jurisdiction |
| HI | 1 | 1 | Beauty Instructor | jurisdiction |
| IA | 1 | 1 | Nail Technologist/Nail Technician | jurisdiction |
| ID | 2 | 2 | Nail Technician; Nail Technician - Instructor | jurisdiction |
| IL | 2 | 2 | ESTHETICIAN; LICENSED NAIL TECHNICIAN | jurisdiction |
| IN | 3 | 3 | Manicurists; Provisional Manicurist | jurisdiction |
| KS | 2 | 2 | Esthetician; Manicurist | jurisdiction |
| KY | 1 | 1 | Nail Technician | jurisdiction |
| MA | 1 | 1 | MANICURIST | jurisdiction |
| MD | 3 | 0 | APPRENTICE LIMITED NAIL TECHNICIAN; LIMITED NAIL TECHNICIAN | jurisdiction |
| ME | 4 | 1 | Nail Technician; Nail Technician, Instructor | jurisdiction |
| MI | 6 | 6 | Esthetician; Manicurist | jurisdiction |
| MS | 3 | 3 | Eye Enucleation; Manicurist | jurisdiction |
| MT | 1 | 1 | Barbers and Cosmetologists - Manicurist | jurisdiction |
| NC | 3 | 2 | Laser Hair Practitioner; Manicurist | jurisdiction |
| ND | 2 | 1 | Manicurists; Master Manicurists | jurisdiction |
| NE | 2 | 0 | Nail Technician; Nail Technology Instructor | jurisdiction |
| NH | 3 | 2 | Cosmetology, Barbering, Esthetics, or Manicurist Instructor; Manicuris | jurisdiction |
| NJ | 2 | 2 | MANICURIST; SKIN CARE SPECIALIST | jurisdiction |
| NM | 4 | 4 | Manicurist/Esthetician Instructor; Manicurist/Esthetician License | jurisdiction |
| NV | 1 | 0 | Manicurist/Nail Technologist | jurisdiction |
| NY | 2 | 0 | Cosmetologist, Natural Hairstylist, Esthetician, Nail Specialist, Waxi | jurisdiction |
| OK | 2 | 2 | Facialist (Esthetician); Manicurist | jurisdiction |
| OR | 2 | 0 | Cosmetology (Barbering, Esthetics, Hair Design, Nail Technology, Natur | jurisdiction |
| PA | 2 | 2 | Esthetician; Nail Technician | jurisdiction |
| SC | 8 | 0 | Barber Assitant Manicurists; Inactive Nail Technician | jurisdiction |
| SD | 1 | 0 | Nail Technician | jurisdiction |
| TN | 2 | 2 | MANICURIST; TN BEAUTY PAGEANT OPERATOR | jurisdiction |
| UT | 2 | 0 | COSMETOLOGIST HAIR STYLIST; NAIL TECHNICIAN | jurisdiction |
| VA | 13 | 4 | Body Piercer Apprentice License; Body-Piercer Ear-Only License (indivi | jurisdiction |
| VT | 1 | 1 | Nail Technician | jurisdiction |
| WA | 1 | 1 | Manicurist | jurisdiction |
| WI | 2 | 2 | MANICURING INSTRUCTOR; MANICURIST | jurisdiction |
| WY | 1 | 1 | MANICURIST/NAIL TECHNICIAN | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.