Occupation · SOC 41-3031
Securities, Commodities, and Financial Services Sales Agents: where it is licensed
796,110 employed across 51 industries, median wage $162,400. Licensed in 23 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AL | 1 | 0 | Licensed Securities Broker/Dealer | jurisdiction |
| AR | 2 | 0 | Securities Agent; Securities Broker-Dealer | jurisdiction |
| CA | 2 | 0 | California Deferred Deposit Transaction Law (CDDTL); Securities Agents | jurisdiction |
| CO | 2 | 2 | Securities Broker; Securities Sales Rep | jurisdiction |
| FL | 2 | 0 | Home Improvement Finance Sellers; Payment Instrument Issuers | jurisdiction |
| GA | 1 | 1 | Stock Brokers/Dealer | jurisdiction |
| GU | 2 | 0 | Securities Agent; Securities Broker/Dealer | jurisdiction |
| IA | 1 | 0 | Securities Agent | jurisdiction |
| IL | 2 | 0 | SECURITIES DEALER; SECURITIES SALESPERSON | jurisdiction |
| KS | 1 | 1 | Securities Broker-Dealer | jurisdiction |
| KY | 2 | 0 | Securities Agent; Securities Broker - Dealer | jurisdiction |
| MI | 2 | 0 | Securities Agent; Securities Broker-Dealer | jurisdiction |
| MN | 1 | 0 | Securities Broker-Dealers Firms and Agents | jurisdiction |
| MT | 1 | 0 | Securities Salespeople | jurisdiction |
| NC | 2 | 2 | Securities Dealer/Broker Registration; Securities Salesman Registratio | jurisdiction |
| OH | 1 | 0 | Securities Sales | jurisdiction |
| OR | 2 | 0 | Securities Brokers/Dealers; Securities Salespersons | jurisdiction |
| RI | 1 | 0 | Registered Representative | jurisdiction |
| SD | 1 | 0 | Securities Broker-Dealer | jurisdiction |
| UT | 3 | 0 | SECURITIES – AGENTS; SECURITIES – BROKER – DEALER | jurisdiction |
| VT | 1 | 0 | Broker-Dealer Agent | jurisdiction |
| WI | 2 | 1 | AGENT FOR SECURITIES ISSUER; SECURITIES AGENTS | jurisdiction |
| WY | 1 | 0 | SECURITIES REPRESENTATIVE | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.