Occupation · SOC 41-9021
Real Estate Brokers: where it is licensed
52,200 employed across 31 industries, median wage $102,650. Licensed in 49 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Real Estate Broker | jurisdiction |
| AL | 1 | 1 | Licensed Real Estate Broker | jurisdiction |
| AR | 1 | 0 | Real Estate Broker | jurisdiction |
| AZ | 1 | 0 | Real Estate Broker | jurisdiction |
| CA | 2 | 0 | Property Broker-Agent; Real Estate Broker License | jurisdiction |
| CO | 1 | 1 | Real Estate Broker License | jurisdiction |
| CT | 1 | 1 | Real Estate Broker | jurisdiction |
| DC | 1 | 0 | REAL ESTATE BROKERS | jurisdiction |
| DE | 2 | 2 | Real Estate Associate Broker; Real Estate Broker | jurisdiction |
| FL | 2 | 0 | Real Estate Broker; Real Estate Broker Sales Associate | jurisdiction |
| GU | 4 | 0 | Real Estate Broker, Associate; Real Estate Broker, Principal | jurisdiction |
| HI | 2 | 1 | Real Estate Broker; Real Estate Prelicense Instructor | jurisdiction |
| IA | 1 | 1 | Real Estate Broker | jurisdiction |
| ID | 1 | 1 | Real Estate Broker | jurisdiction |
| IL | 4 | 2 | Real Estate Broker; REAL ESTATE BROKER | jurisdiction |
| IN | 2 | 2 | Real Estate Associate Broker; Real Estate Principal Broker | jurisdiction |
| KS | 1 | 1 | Real Estate Agent/Broker | jurisdiction |
| KY | 2 | 1 | Broker; Registered Firm Branch | jurisdiction |
| LA | 1 | 1 | Real Estate Broker | jurisdiction |
| MA | 1 | 1 | REAL ESTATE BROKER | jurisdiction |
| MD | 8 | 0 | BRANCH OFFICE; OIL & GAS LAND PROFESSIONAL | jurisdiction |
| ME | 4 | 2 | Broker Dealer; Real Estate Associate Broker | jurisdiction |
| MI | 2 | 0 | Real Estate Broker, Associate; Real Estate Broker, Individual | jurisdiction |
| MN | 1 | 0 | Real Estate Broker: -Limited -Nonresident -Resident | jurisdiction |
| MO | 10 | 1 | Real Estate Association; Real Estate Broker | jurisdiction |
| MS | 1 | 0 | Real Estate Broker | jurisdiction |
| MT | 1 | 0 | Realty Regulation - Broker | jurisdiction |
| NC | 4 | 1 | Major Coastal Development/CAMA Major Development; Real Estate Broker | jurisdiction |
| ND | 1 | 0 | Real Estate Brokers | jurisdiction |
| NE | 1 | 0 | Real Estate Broker | jurisdiction |
| NH | 1 | 1 | Real Estate Broker | jurisdiction |
| NJ | 1 | 1 | REAL ESTATE BROKER | jurisdiction |
| NM | 2 | 2 | Real Estate Associate Broker; Real Estate Qualifying Broker | jurisdiction |
| NY | 2 | 1 | Insurance Broker, Property & Casualty; Real Estate Broker | jurisdiction |
| OH | 1 | 0 | Real Estate Broker | jurisdiction |
| OK | 2 | 2 | Real Estate Broker; Real Estate Broker Associate | jurisdiction |
| OR | 2 | 0 | Real Estate Brokers; Real Estate Principal Brokers | jurisdiction |
| PA | 3 | 3 | Real Estate Associate Broker; Real Estate Broker - Broker of Rec, Off, | jurisdiction |
| RI | 1 | 1 | Real Estate Broker | jurisdiction |
| SC | 1 | 0 | Offices | jurisdiction |
| SD | 2 | 0 | Real Estate Broker; Real Estate Broker Associate | jurisdiction |
| TN | 2 | 2 | REAL ESTATE AFFILIATE BROKER; REAL ESTATE BROKER | jurisdiction |
| TX | 1 | 1 | REAL ESTATE BROKER | jurisdiction |
| UT | 1 | 0 | REAL ESTATE BROKER | jurisdiction |
| VA | 1 | 1 | Real Estate Broker Individual | jurisdiction |
| VT | 1 | 0 | Real Estate Broker | jurisdiction |
| WA | 1 | 1 | Broker (Real Estate) | jurisdiction |
| WI | 1 | 0 | REAL ESTATE BROKER | jurisdiction |
| WY | 1 | 1 | REAL ESTATE BROKER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.