Occupation · SOC 43-3071
Tellers: where it is licensed
680,230 employed across 33 industries, median wage $50,470. Licensed in 10 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AR | 1 | 1 | Notary Public | jurisdiction |
| CO | 1 | 1 | Notary | jurisdiction |
| FL | 2 | 0 | Check Cashers; Deferred Presentment Providers | jurisdiction |
| KS | 1 | 0 | Notary Public | jurisdiction |
| LA | 1 | 1 | Notary (Public) | jurisdiction |
| MD | 1 | 0 | Notary Public | jurisdiction |
| MN | 1 | 0 | Notary Public Commission | jurisdiction |
| ND | 1 | 0 | Notary Public | jurisdiction |
| NE | 1 | 0 | Notary Public | jurisdiction |
| WI | 1 | 0 | NOTARY PUBLIC | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.