Occupation · SOC 47-1011
First-Line Supervisors of Construction Trades and Extraction Workers: where it is licensed
1,864,250 employed across 197 industries, median wage $142,510. Licensed in 16 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Engineer- Chemical, Civil, Electrical, Mechanical, Mining and Petroleu | jurisdiction |
| CA | 3 | 0 | Pile Driving/Pressure Foundation Jacking Limited Specialty Contractor; | jurisdiction |
| CT | 8 | 2 | Electrical Limited Solar Contractor; Electrical Limited Solar Journeyp | jurisdiction |
| FL | 4 | 1 | Certified Solar Contractor; Certified Utility & Excavation Contractor | jurisdiction |
| GA | 2 | 1 | Utility Contractor; Utility Foreman | jurisdiction |
| IL | 10 | 0 | FOREMAN; GENERAL SURFACE SUPERVISOR | jurisdiction |
| KY | 16 | 4 | Assistant Mine Foreman; Certified Surface Miner | jurisdiction |
| MT | 1 | 0 | Surface Coal Mining Blasters | jurisdiction |
| NC | 1 | 0 | Mining | jurisdiction |
| NE | 1 | 0 | Mining & Mineral Engineer | jurisdiction |
| OK | 6 | 0 | Mine Fire Boss (Underground); Mine Foreman (Underground) | jurisdiction |
| OR | 2 | 0 | Apprentice Plumber (Speciality), Solar Heating and Cooling System Inst | jurisdiction |
| PA | 1 | 0 | Asbestos Supervisor | jurisdiction |
| VT | 3 | 2 | Asbestos Supervisor; Contractor, Residential | jurisdiction |
| WA | 1 | 0 | Mining Engineer | jurisdiction |
| WI | 1 | 0 | UTILITY CONTRACTOR | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.