Occupation · SOC 51-8031
Water and Wastewater Treatment Plant and System Operators: where it is licensed
252,830 employed across 104 industries, median wage $107,310. Licensed in 42 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Water and Wastewater Systems Operator | jurisdiction |
| AL | 2 | 0 | Certified Water Treatment Operator; Licensed Basic Level Installer | jurisdiction |
| AR | 6 | 4 | Onsite Wastewater System Monitor; Wastewater Treatment Plant Operator | jurisdiction |
| CA | 5 | 0 | Distribution System Operator; Sand and Water Blasting Limited Specialt | jurisdiction |
| CO | 3 | 3 | Certified Wastewater Operator A,B,C, or D; Certified Wastewater Operat | jurisdiction |
| CT | 14 | 4 | Distribution System Operator - Class I; Distribution System Operator - | jurisdiction |
| DE | 2 | 2 | Wastewater Operator; Water Operator | jurisdiction |
| FL | 3 | 3 | Drinking Water Treatment Plant Operator | jurisdiction |
| GA | 13 | 13 | Wastewater Collect Sys Oper; Wastewater Industrial Operator | jurisdiction |
| GU | 1 | 0 | Water and Wastewater Operator | jurisdiction |
| HI | 1 | 1 | Wastewater Treatment Operator | jurisdiction |
| IA | 1 | 0 | Water & Wastewater Treatment Operator I, II, III, IV | jurisdiction |
| ID | 9 | 9 | Certified Water Right Examiner; Drinking Water Distribution Operators | jurisdiction |
| IL | 5 | 5 | DISTRIBUTION SYSTEM OPERATOR; WASTEWATER COLLECTION SYSTEM OPERATOR | jurisdiction |
| IN | 23 | 23 | Drinking Water Course Provider; DSL-Distribution System large | jurisdiction |
| KS | 1 | 1 | Water and Wastewater Operator | jurisdiction |
| KY | 2 | 2 | Certified Water Well Driller; Wastewater System Operator | jurisdiction |
| MA | 2 | 2 | DRINKING SUPPLY FACILITY OPERATOR; WASTEWATER TREATMENT FACILITY OPERA | jurisdiction |
| ME | 3 | 1 | Saltwater Recreational Fishing, Operator; Saltwater Recreational, Indi | jurisdiction |
| MI | 5 | 5 | Drinking Water Operator (Distribution System); Municipal Wastewater Tr | jurisdiction |
| MN | 4 | 0 | Wastewater -Operator Certification; Water Operator Certification and T | jurisdiction |
| MO | 1 | 1 | Water and Wastewater Treatment Plant and System Operators | jurisdiction |
| MT | 2 | 2 | Water and Wastewater System Operators; Water Well Drillers | jurisdiction |
| NC | 23 | 4 | Analysis For The Approved Analytes (Water); Closed Loop Recycle System | jurisdiction |
| ND | 1 | 1 | Contractors, Water Well | jurisdiction |
| NE | 3 | 0 | Wastewater Treatment Operator, Certified; Wastewater Treatment Profess | jurisdiction |
| NH | 5 | 5 | Wastewater Treatment Plant Operator; Water Distribution System Operato | jurisdiction |
| NJ | 1 | 1 | WASTEWATER/WATER SYSTEM OPERATOR | jurisdiction |
| NY | 5 | 5 | Wastewater Treatment Plant Operator; WATERFRONT CHECKER | jurisdiction |
| OK | 18 | 18 | Distribution and Collection Operator; Distribution and Collection Tech | jurisdiction |
| OR | 8 | 0 | Cross Connection Specialist Certification; Drinking Water Operator Cer | jurisdiction |
| PA | 1 | 1 | Drinking Water and Wastewater Systems Operators | jurisdiction |
| RI | 2 | 2 | Drinking Water Treatment and Distribution Operator; Wastewater Treatme | jurisdiction |
| SC | 9 | 0 | Biological Wastewater Operator; Biological Wastewater Operator Trainee | jurisdiction |
| SD | 5 | 0 | Wastewater Collection; Wastewater Treatment Operator | jurisdiction |
| TN | 14 | 14 | BIOLOGICAL/NATURAL WASTEWATER SYSTEM OPERATOR; SMALL WATER SYSTEM OPER | jurisdiction |
| TX | 6 | 6 | CUSTOMER SERVICE INSPECTOR (Water System); ON-SITE SEWAGE FACILITY DES | jurisdiction |
| VA | 2 | 2 | Wastewater Works Operator License; Waterworks Operator License | jurisdiction |
| VT | 2 | 2 | Pollution Abatement Facility Operator; Water System Operator | jurisdiction |
| WA | 1 | 1 | Wastewater Plant Operator | jurisdiction |
| WI | 4 | 4 | POWTS INSPECTOR; POWTS MAINTAINER | jurisdiction |
| WY | 2 | 2 | WATER & WASTEWATER TREATMENT PLANT OPERATOR; WATER WELL DRILLING CONTR | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.