Occupation · SOC 53-3032
Heavy and Tractor-Trailer Truck Drivers: where it is licensed
3,197,490 employed across 289 industries, median wage $102,570. Licensed in 39 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 2 | 0 | Bus Driver, School; Vehicle for Hire Permit in City of Fairbanks | jurisdiction |
| AL | 1 | 1 | CDL Class A | jurisdiction |
| AR | 5 | 3 | Commercial Driver (Tractor-Trailer Truck Driver); Liquefied Petroleum | jurisdiction |
| AZ | 1 | 0 | Commercial Driver (CDL) | jurisdiction |
| CA | 1 | 0 | Commercial Driver License | jurisdiction |
| CO | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| DC | 1 | 1 | TRUCK DRIVER, HEAVY(CDL) | jurisdiction |
| FL | 1 | 1 | Teaching Driver Education | jurisdiction |
| ID | 1 | 1 | Commercial Drivers | jurisdiction |
| IL | 3 | 3 | COMMERCIAL DRIVER (TRUCK AND BUS OPERATOR); DRIVER | jurisdiction |
| KS | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| KY | 4 | 4 | Driver, Hazardous Materials Endorsement; Licensed Commercial Driver (C | jurisdiction |
| LA | 1 | 0 | Truck Driver, Certified | jurisdiction |
| MA | 2 | 2 | BUS DRIVER; COMMERCIAL DRIVERS | jurisdiction |
| MD | 3 | 0 | BUS DRIVER, SCHOOL; BUS DRIVER, TRANSIT AND INTERCITY | jurisdiction |
| ME | 4 | 1 | Commercial Drivers License (CDL); Driver Education Instructor, School | jurisdiction |
| MI | 3 | 3 | Chauffeur License; Commercial Driver License (C.D.L.) | jurisdiction |
| MN | 4 | 0 | Commercial Driver's License (CDL); Commercial Driver's License (CDL) H | jurisdiction |
| MO | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| MS | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| MT | 4 | 4 | Bus Drivers; Taxi Drivers | jurisdiction |
| NC | 11 | 3 | Classified Drivers License (Non-commercial Class A, B or C); Commercia | jurisdiction |
| NE | 2 | 0 | Truck Driver (Heavy); Truck Driver (Light or Delivery Service) | jurisdiction |
| NH | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| NJ | 3 | 3 | BUS DRIVER; HARNESS RACE DRIVER | jurisdiction |
| NM | 1 | 1 | Commercial Vehicle Drivers License | jurisdiction |
| NY | 5 | 4 | Bus Driver; Certified Examiner - Bus Driver | jurisdiction |
| OH | 1 | 1 | Commercial Drivers License (CDL) | jurisdiction |
| OR | 3 | 0 | Liquefied Petroleum Gas (LPG) Truck Equipment Operator License; School | jurisdiction |
| RI | 2 | 2 | Chauffeur / CDL; Commercial Drivers License (CDL) | jurisdiction |
| SD | 1 | 0 | Commercial Drivers License (CDL) | jurisdiction |
| TN | 1 | 1 | COMMERCIAL DRIVER | jurisdiction |
| TX | 1 | 1 | TOW TRUCK OPERATOR | jurisdiction |
| UT | 1 | 0 | DRIVER - HEAVY TRUCK & TRACTOR TRAILER | jurisdiction |
| VA | 2 | 1 | Commercial Drivers License (CDL); Tow Truck Driver Registration | jurisdiction |
| VT | 1 | 1 | Commercial Driver | jurisdiction |
| WA | 1 | 1 | Commercial Driver | jurisdiction |
| WI | 1 | 1 | SCHOOL BUS DRIVER | jurisdiction |
| WY | 2 | 2 | SCHOOL BUS DRIVER; TRUCK DRIVER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.