Occupation · SOC 53-7021
Crane and Tower Operators: where it is licensed
83,630 employed across 105 industries, median wage $135,480. Licensed in 15 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| CO | 1 | 0 | Tramway Lift | jurisdiction |
| CT | 6 | 1 | Crane Operator; Crane Operator Apprentice | jurisdiction |
| IL | 1 | 0 | CRANE HOIST OPERATOR | jurisdiction |
| MA | 1 | 1 | HOISTING ENGINEER | jurisdiction |
| MN | 1 | 0 | Crane Operator Certification | jurisdiction |
| MT | 10 | 10 | Crane and Hoist Operator - Crane Hoisting - First Class; Crane and Hoi | jurisdiction |
| NH | 1 | 1 | Elevator or Accessibility Lift Mechanics and Inspector | jurisdiction |
| NJ | 1 | 1 | CRANE OPERATOR | jurisdiction |
| NM | 1 | 1 | Crane Operators Safety Act | jurisdiction |
| NY | 1 | 0 | Crane Operator | jurisdiction |
| OK | 1 | 0 | Hoisting Engineer, Underground | jurisdiction |
| PA | 1 | 1 | Crane Operator | jurisdiction |
| RI | 1 | 1 | Hoisting Engineer | jurisdiction |
| VA | 1 | 1 | Forklift Operator | jurisdiction |
| WI | 2 | 0 | LIFT APPRENTICE; LIFT HELPER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.