Solar Electric Power Generation
507 establishments and 7,226 people in 54. It is made of Solar Photovoltaic Installers, licensed in 5 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Solar Photovoltaic Installers | 21.99% | 3,390 | $49,300 |
| General and Operations Managers | 5.73% | 880 | $159,670 |
| Project Management Specialists | 5.64% | 870 | $92,930 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 5.31% | 820 | $79,870 |
| Electricians | 4.04% | 620 | $67,060 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 3.71% | 570 | $74,160 |
| Accountants and Auditors | 3.26% | 500 | $103,540 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 3.25% | 500 | $82,180 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Solar Photovoltaic Installers | 21.99% | 1073.1× | Solar Photovoltaic Installers | 5 of 56 | 1 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Solar Photovoltaic Installers | 21.99% | 1073.1× | 5 of 56 | 9 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 3.25% | 16.9× | 4 of 56 | 9 |
| Project Management Specialists | 5.64% | 8.0× | 3 of 56 | 7 |
| Accountants and Auditors | 3.26% | 3.4× | 49 of 56 | 119 |
| Electricians | 4.04% | 6.1× | 43 of 56 | 203 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 5.31% | 6.6× | 24 of 56 | 64 |
| General and Operations Managers | 5.73% | 2.3× | 23 of 56 | 46 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 3.71% | 6.2× | 16 of 56 | 67 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| demand density for 54 — CBP suppresses small cells for disclosure |
| licence titles in 54 — none matched 'Solar Photovoltaic Installers', though it is licensed in 5 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 5 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Solar Electric Power Generation in CA | The same record, for one jurisdiction |
| Solar Electric Power Generation in FL | The same record, for one jurisdiction |
| Solar Electric Power Generation in TX | The same record, for one jurisdiction |
| Solar Electric Power Generation in CO | The same record, for one jurisdiction |
| Solar Electric Power Generation in AZ | The same record, for one jurisdiction |
| Solar Electric Power Generation in NY | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Electric Power Distribution | 221122 | 6,045 |
| Water Supply and Irrigation Systems | 221310 | 3,340 |
| Natural Gas Distribution | 221210 | 1,260 |
| Fossil Fuel Electric Power Generation | 221112 | 1,075 |
| Hydroelectric Power Generation | 221111 | 236 |
| Wind Electric Power Generation | 221115 | 234 |
| Sewage Treatment Facilities | 221320 | 152 |
| Electric Bulk Power Transmission and Control | 221121 | 136 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.