Breweries
294 establishments and 5,377 people in 36. It is made of Bartenders, licensed in 11 of 56 US jurisdictions; 7 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Bartenders | 11.74% | 38,070 | $35,060 |
| Packaging and Filling Machine Operators and Tenders | 8.5% | 27,550 | $48,360 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 7.58% | 24,570 | $49,760 |
| Waiters and Waitresses | 5.91% | 19,150 | $36,480 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4.16% | 13,500 | $58,680 |
| Demonstrators and Product Promoters | 3.48% | 11,270 | $39,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.29% | 10,660 | $46,780 |
| Merchandise Displayers and Window Trimmers | 2.91% | 9,430 | $39,880 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Bartenders | 11.74% | 20.1× | Bartenders | 11 of 56 | 8 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Bartenders | 11.74% | 20.1× | 11 of 56 | 76 |
| Packaging and Filling Machine Operators and Tenders | 8.5% | 33.6× | 1 of 56 | 1 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 7.58% | 213.7× | 1 of 56 | 1 |
| Demonstrators and Product Promoters | 3.48% | 101.3× | 1 of 56 | 1 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4.16% | 5.1× | 17 of 56 | 106 |
| Waiters and Waitresses | 5.91% | 2.9× | 8 of 56 | 10 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.29% | 1.6× | 2 of 56 | 4 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 36 — none matched 'Bartenders', though it is licensed in 11 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 312120 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 312100, a broader grouping. Establishment counts are for 312120 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 11 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Breweries in CA | The same record, for one jurisdiction |
| Breweries in NY | The same record, for one jurisdiction |
| Breweries in WA | The same record, for one jurisdiction |
| Breweries in CO | The same record, for one jurisdiction |
| Breweries in PA | The same record, for one jurisdiction |
| Breweries in NC | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Wineries | 312130 | 3,676 |
| Distilleries | 312140 | 734 |
| Soft Drink Manufacturing | 312111 | 322 |
| Ice Manufacturing | 312113 | 54 |
| Bottled Water Manufacturing | 312112 | 53 |
| Tobacco Manufacturing | 312230 | 35 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.