OPERATE · 337212 · TX
Custom Architectural Woodwork and Millwork Manufacturing
101 establishments and 2,301 people in TX. Every figure names its source, and the gaps are listed.
Industry337212
ScopeTX
Establishments101
Employees2,301
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Cabinetmakers and Bench Carpenters | 16.65% | 58,220 | $45,910 |
| First-Line Supervisors of Production and Operating Workers | 4.51% | 15,770 | $61,870 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 4.35% | 15,210 | $42,370 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.28% | 11,490 | $37,830 |
| Carpenters | 3.11% | 10,860 | $51,820 |
| Furniture Finishers | 2.8% | 9,780 | $40,690 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2.73% | 9,560 | $64,760 |
| Sewing Machine Operators | 2.71% | 9,470 | $40,200 |
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2.73% | 3.3× | 17 of 56 | 106 |
| Carpenters | 3.11% | 6.6× | 4 of 56 | 9 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.28% | 1.6× | 2 of 56 | 4 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licences in TX — no occupation in this industry matched a title in the national register. That may mean unlicensed, or licensed municipally, and the two are different findings. |
| occupation mix for NAICS 337212 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 337000, a broader grouping. Establishment counts are for 337212 itself. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Custom Architectural Woodwork and Mill in CA | The same record, for one jurisdiction |
| Custom Architectural Woodwork and Mill in FL | The same record, for one jurisdiction |
| Custom Architectural Woodwork and Mill in NY | The same record, for one jurisdiction |
| Custom Architectural Woodwork and Mill in TX | The same record, for one jurisdiction |
| Custom Architectural Woodwork and Mill in PA | The same record, for one jurisdiction |
| Custom Architectural Woodwork and Mill in NJ | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Wood Kitchen Cabinet and Countertop Manufactur | 337110 | 4,852 |
| Nonupholstered Wood Household Furniture Manufa | 337122 | 1,376 |
| Upholstered Household Furniture Manufacturing | 337121 | 609 |
| Showcase, Partition, Shelving, and Locker Manu | 337215 | 425 |
| Institutional Furniture Manufacturing | 337127 | 190 |
| Mattress Manufacturing | 337910 | 160 |
| Blind and Shade Manufacturing | 337920 | 158 |
| Wood Office Furniture Manufacturing | 337211 | 112 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
No underwritten businesses on this path yet
Intake is halted until the engine is proven.