OPERATE · 551112 · DE
Offices of Other Holding Companies
375 establishments and 1,405 people in DE. Every figure names its source, and the gaps are listed.
Industry551112
ScopeDE
Establishments375
Employees1,405
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| General and Operations Managers | 4.33% | 122,870 | $161,950 |
| Customer Service Representatives | 4.12% | 116,740 | $47,170 |
| Accountants and Auditors | 3.7% | 104,930 | $86,010 |
| Software Developers | 3.52% | 99,720 | $133,650 |
| Financial Managers | 3.29% | 93,210 | $169,340 |
| Bookkeeping, Accounting, and Auditing Clerks | 2.78% | 78,670 | $49,600 |
| Market Research Analysts and Marketing Specialists | 2.55% | 72,390 | $98,300 |
| Computer and Information Systems Managers | 2.53% | 71,800 | $172,830 |
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Accountants and Auditors | 3.7% | 3.9× | 49 of 56 | 119 |
| General and Operations Managers | 4.33% | 1.8× | 23 of 56 | 46 |
| Financial Managers | 3.29% | 6.2× | 13 of 56 | 25 |
| Computer and Information Systems Managers | 2.53% | 5.9× | 8 of 56 | 8 |
| Bookkeeping, Accounting, and Auditing Clerks | 2.78% | 2.8× | 2 of 56 | 2 |
| Software Developers | 3.52% | 3.2× | 1 of 56 | 1 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licences in DE — no occupation in this industry matched a title in the national register. That may mean unlicensed, or licensed municipally, and the two are different findings. |
| occupation mix for NAICS 551112 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 551100, a broader grouping. Establishment counts are for 551112 itself. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Offices of Other Holding Companies in FL | The same record, for one jurisdiction |
| Offices of Other Holding Companies in TX | The same record, for one jurisdiction |
| Offices of Other Holding Companies in CA | The same record, for one jurisdiction |
| Offices of Other Holding Companies in NY | The same record, for one jurisdiction |
| Offices of Other Holding Companies in DE | The same record, for one jurisdiction |
| Offices of Other Holding Companies in IL | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Corporate, Subsidiary, and Regional Managing O | 551114 | 41,157 |
| Offices of Bank Holding Companies | 551111 | 150 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
No underwritten businesses on this path yet
Intake is halted until the engine is proven.