Theater Companies and Dinner Theaters
458 establishments and 9,287 people in CA. It is made of Actors, and the strongest licence here belongs to Self-Enrichment Teachers, licensed in 25 of 56 US jurisdictions; 5 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Actors | 8.63% | 6,340 | — |
| Producers and Directors | 7.56% | 5,550 | $59,990 |
| Ushers, Lobby Attendants, and Ticket Takers | 6.1% | 4,480 | $35,610 |
| General and Operations Managers | 4.44% | 3,260 | $74,940 |
| Waiters and Waitresses | 4.25% | 3,120 | $34,480 |
| Laborers and Freight, Stock, and Material Movers, Hand | 4.25% | 3,120 | $46,160 |
| Self-Enrichment Teachers | 4.22% | 3,100 | $75,980 |
| Musicians and Singers | 3.43% | 2,520 | — |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Actors | 8.63% | 359.6× | Self-Enrichment Teachers | 25 of 56 | 20 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Self-Enrichment Teachers | 4.22% | 20.6× | 25 of 56 | 43 |
| Producers and Directors | 7.56% | 74.3× | 1 of 56 | 2 |
| General and Operations Managers | 4.44% | 1.8× | 23 of 56 | 46 |
| Waiters and Waitresses | 4.25% | 2.1× | 8 of 56 | 10 |
| Laborers and Freight, Stock, and Material Movers, Hand | 4.25% | 2.1× | 2 of 56 | 4 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in CA — none matched 'Actors', though it is licensed in 25 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 25 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Theater Companies and Dinner Theaters in NY | The same record, for one jurisdiction |
| Theater Companies and Dinner Theaters in CA | The same record, for one jurisdiction |
| Theater Companies and Dinner Theaters in FL | The same record, for one jurisdiction |
| Theater Companies and Dinner Theaters in IL | The same record, for one jurisdiction |
| Theater Companies and Dinner Theaters in TX | The same record, for one jurisdiction |
| Theater Companies and Dinner Theaters in PA | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Independent Artists, Writers, and Performers | 711510 | 37,712 |
| Musical Groups and Artists | 711130 | 5,114 |
| Agents and Managers for Artists, Athletes, Ent | 711410 | 4,632 |
| Promoters of Performing Arts, Sports, and Simi | 711320 | 4,255 |
| Promoters of Performing Arts, Sports, and Simi | 711310 | 3,326 |
| Other Spectator Sports | 711219 | 2,550 |
| Sports Teams and Clubs | 711211 | 1,052 |
| Dance Companies | 711120 | 520 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.