OPERATE · 561110 · IL
Office Administrative Services
1,217 establishments and 24,293 people in IL. Every figure names its source, and the gaps are listed.
Industry561110
ScopeIL
Establishments1,217
Employees24,293
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| General and Operations Managers | 7.94% | 44,340 | $120,140 |
| Customer Service Representatives | 6.47% | 36,130 | $43,800 |
| Bookkeeping, Accounting, and Auditing Clerks | 4.73% | 26,380 | $50,890 |
| Accountants and Auditors | 4.56% | 25,460 | $82,470 |
| Office Clerks, General | 4.4% | 24,590 | $44,680 |
| First-Line Supervisors of Office and Administrative Support Workers | 3.92% | 21,900 | $71,560 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2.78% | 15,530 | $44,790 |
| Human Resources Specialists | 2.72% | 15,190 | $72,670 |
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Accountants and Auditors | 4.56% | 4.8× | 49 of 56 | 119 |
| General and Operations Managers | 7.94% | 3.2× | 23 of 56 | 46 |
| Human Resources Specialists | 2.72% | 4.3× | 14 of 56 | 30 |
| Bookkeeping, Accounting, and Auditing Clerks | 4.73% | 4.8× | 2 of 56 | 2 |
| Office Clerks, General | 4.4% | 2.6× | 1 of 56 | 2 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2.78% | 2.4× | 1 of 56 | 7 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licences in IL — no occupation in this industry matched a title in the national register. That may mean unlicensed, or licensed municipally, and the two are different findings. |
| occupation mix for NAICS 561110 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 561100, a broader grouping. Establishment counts are for 561110 itself. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Office Administrative Services in CA | The same record, for one jurisdiction |
| Office Administrative Services in TX | The same record, for one jurisdiction |
| Office Administrative Services in FL | The same record, for one jurisdiction |
| Office Administrative Services in NY | The same record, for one jurisdiction |
| Office Administrative Services in IL | The same record, for one jurisdiction |
| Office Administrative Services in NJ | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Landscaping Services | 561730 | 117,185 |
| Janitorial Services | 561720 | 66,761 |
| Temporary Help Services | 561320 | 37,314 |
| Other Services to Buildings and Dwellings | 561790 | 17,087 |
| Exterminating and Pest Control Services | 561710 | 15,217 |
| All Other Support Services | 561990 | 11,165 |
| Security Guards and Patrol Services | 561612 | 10,273 |
| Travel Agencies | 561510 | 8,529 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
No underwritten businesses on this path yet
Intake is halted until the engine is proven.